| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,289,000 | For Sale | E12400643 | 
| 9/12/2025 | 49 | $1,289,000 | Listed | |
|  | 96 | $1,289,000 | Expired | E12046345 | 
| 3/27/2025 | 96 | $1,289,000 | Listed | |
|  | 97 | $1,289,000 | Expired | E10441576 | 
| 11/22/2024 | 97 | $1,289,000 | Listed | |
|  | 88 | $899,000 | Terminated | E9270014 | 
| 8/26/2024 | 88 | $899,000 | Listed | |
|  | 70 | $1,189,000 | Expired | E8026456 | 
| 1/26/2024 | 70 | $1,189,000 | Listed | |
|  | 70 | $1,169,000 | Expired | E8027526 | 
| 1/26/2024 | 70 | $1,169,000 | Listed | |
|  | 65 | $999,000 | Terminated | E7317360 | 
| 11/22/2023 | 65 | $999,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        