| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,488,000 | For Sale | N12475431 | 
| 10/22/2025 | 9 | $1,488,000 | Listed | |
|  | 16 | $1,638,000 | Terminated | N12432661 | 
| 9/29/2025 | 16 | $1,638,000 | Listed | |
|  | 31 | $1,638,000 | Terminated | N12370250 | 
| 8/28/2025 | 31 | $1,638,000 | Listed | |
|  | 21 | $1,638,000 | Terminated | N12333820 | 
| 8/8/2025 | 21 | $1,638,000 | Listed | |
|  | 62 | $1,568,000 | Expired | N12197318 | 
| 6/4/2025 | 62 | $1,568,000 | Listed | |
|  | 28 | $1,698,000 | Terminated | N12130017 | 
| 5/7/2025 | 28 | $1,698,000 | Listed | |
|  | 107 | $1,778,000 | Terminated | N11931230 | 
| 1/20/2025 | 107 | $1,778,000 | Listed | |
|  | 72 | $1,798,000 | Terminated | N10409818 | 
| 11/5/2024 | 72 | $1,798,000 | Listed | |
|  | 39 | $1,888,000 | Terminated | N9371857 | 
| 9/27/2024 | 39 | $1,888,000 | Listed | |
|  | 54 | $1,790,000 | Terminated | N5993453 | 
| 3/28/2023 | 54 | $1,790,000 | Listed | |
|  | 24 | $1,818,000 | Terminated | N5946177 | 
| 3/4/2023 | 24 | $1,818,000 | Listed | |
|  | 51 | $1,888,000 | Terminated | N5867660 | 
| 1/12/2023 | 51 | $1,888,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        